產(chǎn)品詳情
主要特點(diǎn)
*液壓系統(tǒng)采用美國(guó)ASUER公司產(chǎn)品。
*可選裝智能壓實(shí)管理系統(tǒng)
主要技術(shù)參數(shù)
型號(hào) | MODLE | LTC214 | |
工作質(zhì)量 | Operating mass | kg | 14000 |
前輪分配質(zhì)量 | Front axle load | kg | 7000 |
后輪分配質(zhì)量 | Rear axle load | kg | 7000 |
靜線壓力 | Static linear load | N/cm | 333 |
車架形式 | bbbb of frame | Fork-type(叉腳式) | |
水箱容積 | Water tank capacity | L | 2×600 |
燃油箱容積 | Fuel tank capacity | L | 174 |
液壓油箱容積 | Hydraulic tank capacity | L | 75 |
振幅 | Vibration frequency | mm | |
高振幅 | High ampl. | 0.8 | |
低振幅 | Low ampl. | 0.34 | |
振動(dòng)頻率 | Vibration frequency | Hz | |
高振幅時(shí) | High ampl. | 40 | |
低振幅時(shí) | Low ampl. | 46 | |
激振力 | Centrifugal force | kN | |
高振幅時(shí) | High ampl. | 160×2 | |
低振幅時(shí) | Low ampl. | 90×2 | |
行走速度 | Travel speed | km/h | 0-12 |
轉(zhuǎn)彎半徑 | Turning radius | mm | 7000 |
爬坡能力 | Grade ability | % | 30 |
轉(zhuǎn)向角度 | Steering angle | ° | ±30 |
振動(dòng)輪直徑 | Drum diameter | mm | 1350 |
振動(dòng)輪寬度 | Drum bbbbb | mm | 2100 |
振動(dòng)輪橫向擺角 | Transverse swing angle of the vibrating wheel | ° | ±8 |
噴水形式 | Type of water spray | mm | Pressure |
軸距 | Wheelbase | mm | 3717 |
總長(zhǎng) | Overall length | mm | 5060 |
總寬 | Overall bbbbb | mm | 2250 |
總高 | Overall height | mm | 3000 |
最小離地間隙 | Ground bance | mm | 324 |
柴油機(jī)型號(hào) | Diesel model | QSB3.9 | |
柴油機(jī)額定功率 | Diesel power | kw | 94 |
柴油機(jī)額定轉(zhuǎn)速 | Diesel speed | r/min |
2300 |