產(chǎn)品詳情
HB型工特征
特征
材質(zhì): DIN C45,JIS S45C, KS SM45C
硬度: HRC20~25
螺母等級(jí):精密級(jí)
螺母表面平面度:⊥0.002 ~ 0.015
優(yōu)點(diǎn)
1.經(jīng)過(guò)研磨,HB型的基準(zhǔn)面精度和表面粗糙精度得到了很大的提高,因此,適合于安裝要求較高的軸配合
2.等距離分布的三個(gè)鎖緊銷可以使螺母以合適的角度與軸配合且偏差可以調(diào)整
3.由于鎖緊銷和扳手槽的等距分布,平衡性好
單位:mm
型號(hào) | 螺紋 螺距 | 主要尺寸 |
軸向負(fù)載 (KN) |
定位螺釘 扭矩(Nm) |
重量 (g) |
|||||||||
φd1 | φd2 | φd3 | φd4 | B | φJ(rèn)1 | J2 | φN1 | φN2 | m | |||||
HB 05 | M 25 x 1.5 | 33.5 | 42 | 35 | 26 | 20 | 32.5 | 11 | 4.3 | 5 | M6 | 130 | 8 | 123 |
HB 06 | M 30 x 1.5 | 39 | 48 | 40 | 32 | 20 | 40.5 | 11 | 4.3 | 5 | M6 | 160 | 8 | 152 |
HB 07 | M 35 x 1.5 | 44 | 53 | 47 | 38 | 20 | 45.5 | 11 | 4.3 | 5 | M6 | 190 | 8 | 174 |
HB 08 | M 40 x 1.5 | 49 | 58 | 52 | 42 | 22 | 50.5 | 12 | 4.3 | 5 | M6 | 210 | 8 | 220 |
HB 09 | M 45 x 1.5 | 56.5 | 68 | 58 | 48 | 22 | 58 | 12 | 4.3 | 5 | M6 | 240 | 8 | 313 |
HB 10 | M 50 x 1.5 | 60 | 70 | 63 | 52 | 24 | 61.5 | 12 | 4.3 | 5 | M6 | 300 | 8 | 331 |
HB 11 | M 55 x 1.5 | 65 | 75 | 70 | 58 | 24 | 66.5 | 13 | 4.3 | 5 | M6 | 340 | 8 | 362 |
HB 12 | M 60 x 1.5 | 72 | 84 | 75 | 62 | 24 | 74.5 | 13 | 5.3 | 5 | M6 | 380 | 8 | 467 |
HB 13 | M 65 x 1.5 | 76 | 88 | 80 | 68 | 25 | 78.5 | 13 | 5.3 | 5 | M6 | 460 | 8 | 501 |
HB 14 | M 70 x 1.5 | 83 | 95 | 86 | 72 | 26 | 85 | 14 | 5.3 | 7.9 | M10 | 490 | 18 | 590 |
HB 15 | M 75 x 1.5 | 88 | 100 | 91 | 77 | 26 | 88 | 13 | 6.4 | 7.9 | M10 | 520 | 18 | 624 |
HB 16 | M 80 x 2 | 96 | 110 | 97 | 83 | 30 | 95 | 16 | 6.4 | 7.9 | M10 | 620 | 18 | 930 |
HB 17 | M 85 x 2 | 100 | 115 | 102 | 88 | 32 | 100 | 17 | 6.4 | 9.6 | M12 | 650 | 35 | 1080 |
HB 18 | M 90 x 2 | 105 | 120 | 110 | 93 | 32 | 108 | 17 | 6.4 | 9.6 | M12 | 680 | 35 | 1140 |
HB 19 | M 95 x 2 | 110 | 125 | 114 | 98 | 32 | 113 | 17 | 6.4 | 9.6 | M12 | 710 | 35 | 1200 |
HB 20 | M 100 x 2 | 115 | 130 | 120 | 103 | 32 | 118 | 17 | 6.4 | 9.6 | M12 | 740 | 35 | 1270 |
HB 22 | M 110 x 2 | 128 | 140 | 132 | 112 | 32 | 128 | 17 | 6.4 | 9.6 | M12 | 800 | 35 | 1400 |
HB 24 | M 120 x 2 | 138 | 155 | 142 | 122 | 32 | 140 | 17 | 6.4 | 9.6 | M12 | 860 | 35 | 1760 |
HB 26 | M 130 x 3 | 148 | 165 | 156 | 132 | 32 | 153 | 17 | 6.4 | 9.6 | M12 | 920 | 35 | 1950 |
HB 28 | M 140 x 3 | 160 | 180 | 166 | 142 | 32 | 165 | 17 | 6.4 | 9.6 | M12 | 980 | 35 | 2300 |
HB 30 | M 150 x 3 | 173 | 195 | 180 | 152 | 32 | 175 | 17 | 6.4 | 9.6 | M12 | 1040 | 35 | 2500 |
HB 32 | M 160 x 3 | 182 | 205 | 190 | 162 | 32 | 185 | 17 | 8.4 | 9.6 | M12 | 1100 | 35 | 3050 |
HB 34 | M 170 x 3 | 192 | 215 | 205 | 172 | 32 | 195 | 17 | 8.4 | 9.6 | M12 | 1160 | 35 | 3280 |
HB 36 | M 180 x 3 | 205 | 230 | 215 | 182 | 32 | 210 | 17 | 8.4 | 9.6 | M12 | 1220 | 35 | 3780 |
HB 38 | M 190 x 3 | 215 | 240 | 225 | 192 | 32 | 224 | 17 | 8.4 | 9.6 | M12 | 1280 | 35 | 4030 |
HB 40 | M 200 x 3 | 223 | 245 | 237 | 202 | 32 | 229 | 17 | 8.4 | 9.6 | M12 | 1340 | 35 | 4000 |
天津鑫晟達(dá)全機(jī)電有限公司
http://www.skf-fag.com/
銷售熱線:022-27276578
022-27260591
經(jīng) 理 室:022-27260596 15122706584
傳 真: 022-87880056
微信號(hào):sdq27276578