產(chǎn)品詳情
● YZM型
特征
材質(zhì): DIN C45,JIS S45C, KS SM45C
硬度: HRC20~25
螺母等級(jí):精密級(jí)
螺母表面平面度:⊥0.002 ~ 0.015
優(yōu)點(diǎn)
1.等距離分布的三個(gè)鎖緊銷可以使螺母以合適的角度與軸配合且偏差可以調(diào)整
2.無(wú)需鎖緊墊圈或鍵槽
單位:mm
型號(hào) | 螺紋&螺距 | 主要尺寸 |
軸向負(fù)載 (KN) |
定位螺釘 扭矩 (Nm) |
重量 | ||||||
φD | B | g | t | φd1 | c | m | (g) | ||||
YZM 12 | M 12X1.0 | 22 | 8 | 3 | 3 | 16 | 4 | M4 | 26 | 3.5 | 15 |
YZM 15 | M 15X1.0 | 25 | 8 | 3 | 3 | 19 | 4 | M4 | 33 | 3.5 | 17 |
YZM 17 | M 17X1.0 | 28 | 10 | 4 | 3 | 21 | 5 | M5 | 49 | 4.5 | 25 |
YZM 20 | M 20X1.0 | 32 | 10 | 4 | 3 | 25 | 5 | M5 | 55 | 4.5 | 32 |
YZM 25 | M 25X1.5 | 38 | 12 | 5 | 3 | 31 | 6 | M6 | 87 | 8 | 54 |
YZM 30 | M 30X1.5 | 45 | 12 | 5 | 3 | 38 | 6 | M6 | 110 | 8 | 77 |
YZM 35 | M 35X1.5 | 52 | 12 | 5 | 3 | 45 | 6 | M6 | 120 | 8 | 103 |
YZM 40 | M 40X1.5 | 58 | 14 | 6 | 3 | 50 | 7 | M6 | 150 | 8 | 145 |
YZM 45 | M 45X1.5 | 65 | 14 | 6 | 3 | 56 | 7 | M6 | 170 | 8 | 182 |
YZM 50 | M 50X1.5 | 70 | 14 | 6 | 3 | 61 | 7 | M6 | 180 | 8 | 197 |
YZM 55 | M 55X2.0 | 75 | 16 | 7 | 4 | 66 | 8 | M6 | 250 | 8 | 247 |
YZM 60 | M 60X2.0 | 80 | 16 | 7 | 4 | 70 | 8 | M6 | 270 | 8 | 267 |
YZM 65 | M 65X2.0 | 85 | 16 | 7 | 4 | 76 | 8 | M6 | 290 | 8 | 287 |
YZM 70 | M 70X2.0 | 92 | 18 | 8 | 4 | 82 | 9 | M8 | 350 | 18 | 383 |
YZM 75 | M 75X2.0 | 98 | 18 | 8 | 4 | 87 | 9 | M8 | 370 | 18 | 428 |
YZM 80 | M 80X2.0 | 105 | 18 | 8 | 4 | 92 | 9 | M8 | 390 | 18 | 497 |
YZM 85 | M 85X2.0 | 110 | 18 | 8 | 4 | 99 | 9 | M8 | 400 | 18 | 526 |
YZM 90 | M 90X2.0 | 120 | 20 | 10 | 4 | 105 | 10 | M8 | 470 | 18 | 756 |
YZM 95 | M 95X2.0 | 125 | 20 | 10 | 4 | 110 | 10 | M8 | 490 | 18 | 795 |
YZM 100 | M 100X2.0 | 130 | 20 | 10 | 4 | 116 | 10 | M8 | 510 | 18 | 835 |
YZM 105 | M 105X2.0 | 140 | 22 | 12 | 5 | 122 | 11 | M10 | 560 | 35 | 1130 |
YZM 110 | M 110X2.0 | 145 | 22 | 12 | 5 | 129 | 11 | M10 | 600 | 35 | 1180 |
YZM 120 | M 120X2.0 | 155 | 24 | 12 | 5 | 136 | 12 | M10 | 710 | 35 | 1400 |
YZM 130 | M 130X2.0 | 165 | 24 | 12 | 5 | 145 | 12 | M10 | 760 | 35 | 1490 |
YZM 140 | M 140X2.0 | 180 | 26 | 14 | 6 | 156 | 13 | M12 | 880 | 60 | 2010 |
YZM 150 | M 150X2.0 | 195 | 26 | 14 | 6 | 167 | 13 | M12 | 930 | 60 | 2420 |
YZM 160 | M 160X3.0 | 210 | 28 | 16 | 7 | 178 | 14 | M12 | 980 | 60 | 3120 |
YZM 170 | M 170X3.0 | 220 | 28 | 16 | 7 | 189 | 14 | M12 | 1130 | 60 | 3300 |
YZM 180 | M 180X3.0 | 230 | 30 | 18 | 8 | 199 | 15 | M12 | 1300 | 60 | 3710 |
YZM 190 | M 190X3.0 | 240 | 30 | 18 | 8 | 210 | 15 | M12 | 1470 | 60 | 4010 |
YZM 200 | M 200X3.0 | 250 | 32 | 18 | 8 | 222 | 16 | M12 | 1600 | 60 | 4360 |
http://www.skf-fag.com/
銷售熱線:022-27276578
022-27260591
經(jīng) 理 室:022-27260596 15122706584
傳 真: 022-87880056
微信號(hào):sdq27276578