產(chǎn)品詳情
SLN型
特征
材質(zhì): DIN C45,JIS S45C, KS SM45C
硬度: HRC20~25
螺母等級(jí):精密級(jí)
螺母表面平面度:⊥0.002 ~ 0.015
優(yōu)點(diǎn)
1.等距離分布的三個(gè)鎖緊銷可以使螺母以合適的角度與軸配合且偏差可以調(diào)整
2.無(wú)需鎖緊墊圈或鍵槽
型號(hào) | 螺紋 螺距 | 主要尺寸 |
軸向負(fù)載 (KN) |
重量(g) | |||||||||
定位螺釘參數(shù) | |||||||||||||
φd1 | φd2 | φd3 | φd4 | B | g | t | M | m | 扭矩(Nm) | ||||
SLN 02 | M 15 x 1 | 26 | 33 | 25 | 16 | 16 | 4 | 2.5 | 30 | M5 | 4.5 | 60 | 62 |
SLN 03 | M 17 x 1 | 29 | 37 | 30 | 18 | 18 | 5 | 2.5 | 34 | M6 | 8 | 80 | 91 |
SLN 04 | M 20 x 1 | 32 | 40 | 32 | 21 | 18 | 5 | 2.5 | 36 | M6 | 8 | 90 | 100 |
SLN 05 | M 25 x 1.5 | 36 | 44 | 36 | 26 | 20 | 5 | 2.5 | 41 | M6 | 8 | 130 | 127 |
SLN 06 | M 30 x 1.5 | 41 | 49 | 41 | 31 | 20 | 5 | 2.5 | 46 | M6 | 8 | 160 | 146 |
SLN 07 | M 35 x 1.5 | 46 | 54 | 46 | 36 | 22 | 5 | 2.5 | 50 | M6 | 8 | 190 | 185 |
SLN 08 | M 40 x 1.5 | 56 | 65 | 56 | 41 | 22 | 6 | 3 | 60 | M6 | 8 | 210 | 300 |
SLN 09 | M 45 x 1.5 | 61 | 70 | 61 | 47 | 22 | 6 | 3 | 65 | M6 | 8 | 240 | 320 |
SLN 10 | M 50 x 1.5 | 65 | 75 | 65 | 51 | 25 | 7 | 3 | 70 | M6 | 8 | 300 | 394 |
SLN 11 | M 55 x 2 | 74 | 85 | 75 | 57 | 25 | 7 | 3 | 80 | M8 | 18 | 340 | 530 |
SLN 12 | M 60x 2 | 78 | 90 | 79 | 62 | 26 | 8 | 4 | 85 | M8 | 18 | 380 | 584 |
SLN 13 | M 65 x 2 | 83 | 95 | 84 | 67 | 28 | 8 | 4 | 90 | M8 | 18 | 460 | 682 |
SLN 14 | M 70 x 2 | 88 | 100 | 89 | 72 | 28 | 8 | 4 | 95 | M8 | 18 | 490 | 728 |
SLN 15 | M 75 x 2 | 93 | 105 | 94 | 77 | 28 | 8 | 4 | 100 | M8 | 18 | 520 | 773 |
SLN 16 | M 80 x 2 | 98 | 110 | 96 | 82 | 32 | 8 | 4 | 100 | M8 | 18 | 620 | 900 |
SLN 17 | M 85 x 2 | 107 | 120 | 106 | 87 | 32 | 10 | 4 | 110 | M10 | 35 | 650 | 1140 |
SLN 18 | M 90 x 2 | 112 | 125 | 111 | 92 | 32 | 10 | 4 | 115 | M10 | 35 | 680 | 1220 |
SLN 19 | M 95 x 2 | 117 | 130 | 116 | 97 | 32 | 10 | 4 | 120 | M10 | 35 | 710 | 1270 |
SLN 20 | M 100 x 2 | 122 | 135 | 121 | 102 | 32 | 10 | 4 | 125 | M10 | 35 | 740 | 1330 |
SLN 22 | M 110 x 2 | 132 | 145 | 130 | 112 | 32 | 10 | 4 | 135 | M10 | 35 | 800 | 1460 |
SLN 24 | M 120 x 2 | 142 | 155 | 140 | 122 | 32 | 10 | 4 | 145 | M10 | 35 | 860 | 1560 |
SLN 26 | M 130 x 2 | 152 | 165 | 150 | 132 | 32 | 12 | 5 | 155 | M10 | 35 | 920 | 1670 |
SLN28 | M 140 x 2 | 162 | 175 | 160 | 142 | 32 | 14 | 6 | 165 | M10 | 35 | 980 | 1760 |
SLN 30 | M 150 x 2 | 172 | 185 | 170 | 152 | 32 | 14 | 6 | 175 | M10 | 35 | 1040 | 1890 |
SLN 32 | M 160 x 3 | 182 | 195 | 180 | 162 | 32 | 14 | 6 | - | M10 | 35 | 1100 | 2050 |
SLN 34 | M 170 x 3 | 192 | 205 | 190 | 172 | 32 | 14 | 6 | - | M10 | 35 | 1160 | 2170 |
SLN 36 | M 180 x 3 | 202 | 215 | 200 | 182 | 32 | 16 | 7 | - | M10 | 35 | 1220 | 2330 |
SLN 38 | M 190 x 3 | 212 | 225 | 210 | 192 | 32 | 16 | 7 | - | M10 | 35 | 1280 | 2370 |
SLN 40 | M 200 x 3 | 222 | 235 | 220 | 202 | 32 | 18 | 8 | - | M10 | 35 | 1340 | 2550 |
天津鑫晟達(dá)全機(jī)電有限公司
http://www.skf-fag.com/
銷售熱線:022-27276578
022-27260591
經(jīng) 理 室:022-27260596 15122706584
傳 真: 022-87880056
微信號(hào):sdq27276578